![]() |
|
Vienna Medical on Facebook
home
::
contact/about
us
Why Vienna medical - contact us
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales/Rental Support | Billing or Qualifications Support |
| 1-800-489-8165 | 1-800-489-8165 - Billing Dept. |
| viennamedical@cfl.rr.com | BarbaraVienna@cfl.rr.com |
Vienna
Medical was
born in 2001 to
provide the
highest quality
equipment to
elderly and
handicapped
patients. We
are an
authorized Invacare
Service Center
and provide a
full line of
medical
equipment.
Vienna Medical
prides itself
on outstanding
service with a
commitment to
quality and
follow up. With
a two hour
response time
and a qualified
staff to assist
you, Vienna
Medical
continues to
set the
standard for
our patients.
Owners
Richard and
Corey Shenk
have been in
the Medical
industry for a
combined 30
years. This
combination
creates a team
that can help
our customers
understand what
their options
are to help
with patient
compliance and
create a more
productive
clinical
outcome. In
addition, we
believe in
community
involvement and
currently
participate in
many civic
activities and
groups.
Corporate offices 2836 Enterprise Rd. Suite 5 Debary, Fl. 32713. Local Office 386-753-1959 or toll free at 1-800-489-8165. Our fax number is 386-753-1949. 24 hour emergency on-call services.
Thank you for visiting us on the web as we look forward to serving your medical equipment needs. Please call us with any questions or concerns you may have.
Please contact us for prior authorization at 386-753-1959 or toll free 1-800-489-8165.
All P.P.O.'s
Some United Healthcare (Call to inquire)
ALL INSURANCES ACCEPTED
| Insurance Company Name | Plan Type | |
| 4 Most Health Network (medical equipment/oxygen) | PPO | |
| Admar/Med Network (medical equipment/oxygen) | PPO | |
| Alamed (medical equipment/oxygen) | Work Comp | |
| America's PPO (medical equipment/oxygen) | Group Health/Work Comp | |
| American PPO (medical equipment/oxygen) | Group Health | |
| Arkansas Managed Care Organization (AMCO) (medical equipment/oxygen) | PPO | |
| Arkansas Municipal League Health Benefit (medical equipment/oxygen) | Group Health | |
| ASU/Recovery Unlimited (medical equipment/oxygen) | Case Mgmt. | |
| BCE Emergis (medical equipment/oxygen) | PPO | |
| Beech Street (medical equipment/oxygen) | Group Health/Work Comp | |
| Benefit Panel Services (medical equipment/oxygen) | PPO | |
| Carpenters Health & Welfare Trust S. Cal (medical equipment/oxygen) | Group Health | |
| CBCA, Inc.(medical equipment/oxygen) | Case Mgmt. | |
| Celtic Life (medical equipment/oxygen) | MCO | |
| CHN Solutions PPO (a division of Consolidated (medical equipment/oxygen) Services Group) | Group Health/Work Comp | |
| Citrus Health Care (medical equipment/oxygen) | Medicare HMO | |
| Comp1One (medical equipment/oxygen) | Work Comp | |
| Companion Group/Cerulean (medical equipment/oxygen) | Work Comp | |
| CompCare Network/Key Risk Management (medical equipment/oxygen) | Work Comp | |
| CompResults (medical equipment/oxygen) | PPO | |
| Concentra (medical equipment/oxygen) | Work Comp | |
| Corvel (medical equipment/oxygen) | PPO | |
| Deseret Mutual Insurance (medical equipment/oxygen) | Group Health | |
| Devon Health Services (medical equipment/oxygen) | PPO | |
| EK Health Services (medical equipment/oxygen) | Case Mgmt. | |
| Encore Unlimited (medical equipment/oxygen) | Work Comp | |
| EnvisionCare Alliance, Ltd. (medical equipment/oxygen) | Case Mgmt. | |
| Erie Insurance (medical equipment/oxygen) | Work Comp | |
| Evolutions Healthcare Systems (medical equipment/oxygen) | Group Health/Work Comp | |
| FARA/F.A. Richard & Associates, Inc (medical equipment/oxygen). | Group Health/Work Comp | |
| First Allmerica/Hanover (medical equipment/oxygen) | Work Comp | |
| First Choice Health Network (medical equipment/oxygen) | PPO | |
| First Choice Health Plan of MS (medical equipment/oxygen) | PPO/Work Comp | |
| First Health (medical equipment/oxygen) | Work Comp | |
| First Health (90 Insurance Clients) (medical equipment/oxygen) | PPO | |
| Florida Health Care (Diabetic Shoes Only) | HMO | |
| Focus (medical equipment/oxygen) | PPO | |
| Fremont Compensation (medical equipment/oxygen) | Work Comp | |
| Galaxy Health Network (medical equipment/oxygen) | PPO | |
| GENEX Services, Inc. (medical equipment/oxygen) | Work Comp | |
| Global Excel Management (medical equipment/oxygen) | Group Health | |
| Guardian (medical equipment/oxygen) | Case Mgmt. | |
| Health Alliance (IA,IL) (medical equipment/oxygen) | Group Health | |
| Health Choice of Alabama (medical equipment/oxygen) | PPO | |
| Health Coalition Partners (medical equipment/oxygen) | Group Health | |
| Health Coalition Partners (PA,DE,NJ) | Work Comp | |
| HealthEOS (WI) | Group Health/Work Comp | |
| HealthSmart Preferred Care II, L.P. (medical equipment/oxygen) | Group Health/Work Comp | |
| HFN, Inc. (Healthcare Finest Network | Group Health/Work Comp | |
| Industry Buying Group (medical equipment/oxygen) | Group Health | |
| Intercare Network (medical equipment/oxygen) | Case Mgmt. | |
| Intergroup (medical equipment/oxygen) | PPO | |
| Intergroup Health Plan (medical equipment/oxygen) | Group Health/Work Comp | |
| Interplan Health Group/The Chandler Group (medical equipment/oxygen) | Group Health/Work Comp | |
| Liberty Mutual (provider of medical equipment/oxygen) | Work Comp | |
| Liberty Northwest (medical equipment/oxygen) | Work Comp/Group Health | |
| M. Joseph Medical (medical equipment/oxygen) | Case Mgmt. | |
| MeadowBrook Insurance Group (medical equipment/oxygen) | Insurance | |
| MD Medicare Choice (medical equipment/oxygen) DME Home Diabetic Shoes | Medicare Advantage | |
| Med-Corp Southwest (medical equipment/oxygen) | Group Health | |
| Medical Resources in PA (medical equipment/oxygen) | Group Health/Work Comp | |
| Medicare Assignment Provider (medical equipment/oxygen) | Medicare | |
| Medicaid Provider (medical equipment/oxygen) | Medicaid | |
| Medicaid Medipass Provider (medical equipment/oxygen) | Medicaid | |
| Mississippi Physicians Care Network (medical equipment/oxygen) | Group Health | |
| Montana State Fund (medical equipment/oxygen) | Work Comp | |
| Multiplan (medical equipment/oxygen) | PPO | |
| NAMCI (North Alabama Managed Care, Inc.) (medical equipment/oxygen) | Group Health | |
| National HealthCare Alliance (NHA) (medical equipment/oxygen) | PPO | |
| National Preferred Provider Network (NPPN) (medical equipment/oxygen) | PPO | |
| NovaNet (medical equipment/oxygen) | Group Health | |
| NovaSys Health (medical equipment/oxygen) | Group Health | |
| Pacific Health Alliance (medical equipment/oxygen) | PPO | |
| Paradigm Health Corp. (medical equipment/oxygen) | Case Mgmt. | |
| Pinnacol Assurance (medical equipment/oxygen) | Work Comp | |
| PPO Next (medical equipment/oxygen) | Group Health/Work Comp | |
| PPOM (medical equipment/oxygen) | Group Health/Work Comp | |
| Prime Health Services (medical equipment/oxygen) | Group Health/Work Comp | |
| PrimeNet Inc. (medical equipment/oxygen) | Group Health | |
| Private Healthcare Systems (PHCS) (medical equipment/oxygen) | PPO | |
| ProAmerica Managed Care (medical equipment/oxygen) | PPO | |
| Quality Health Management in FL provider (medical equipment/oxygen) | Group Health | |
| Rehabilitation Case Mgmt/Case Manager.net (medical equipment/oxygen) | Group Health/Work Comp | |
| Select Care/Medica (medical equipment/oxygen) | PPO | |
| SelectNET Plus (medical equipment/oxygen) | Group Health | |
| The Colorado Network (TCN) (medical equipment/oxygen) | Group Health | |
| TLC Advantage, L.L.C. (medical equipment/oxygen) | Group Health/Work Comp | |
| TML Intergovern Employee Benefits (medical equipment/oxygen) | Group Health | |
| Tricare/Healthnet (medical equipment/oxygen) | Insurance | |
| Tricare for life provider (medical equipment/oxygen) Power Chairs, scooters, lift chiars, etc. | Insurance | |
| Trustmark Health Resources (medical equipment/oxygen) | PPO | |
| Up & Up - United Payers (medical equipment/oxygen) | PPO | |
| USA MCO (medical equipment/oxygen) | PPO | |
| Wausau Insurance (medical equipment/oxygen) | Group Health | |
| Western Health (medical equipment/oxygen) | Group Health | |
| Zurich-North America (medical equipment/oxygen) | Work Comp |
Below is a summary of the standards Medicare requires of home medical equipment providers. Our company meets or exceeds all of these standards.
| Directory |
| Rent Travel Oxygen |
| Product of the month |
WOW!
Plug me
into the
Car! |
Vienna Medical feels very fortunate to work with such companies as Florida Hospital Insurance, Florida Health Care, Medicare, Medicaid, Tricare for life insurance servicing several counties from Volusia to
Orange and SEminole to Duvall counties and Flagler. We work with nursing homes to provide medical equipment at business partner pricing. Some of our customers are Orange City nursing and rehab, Ridgecrest nursing and rehab, Alliance rehab, Genesis REhab, Florida Hospital Fish memorial, Florida Hospital Deland, Sanford REgional hospital, Woodland Towers, Woodland Terrace, Debary Manor, Physicians Choice, Gentiva Health Care, Omni Health Care, TlC home health care, Medicare Home health in Deltona to Daytona and Deland to Lake Mary and Heathrow Medical equipment. We love our partnerships with all of our volusia county home health agencies and private duty home care companies. We pride our services on patient compliance and care for all respiratory and seating for wheelchairs done right. Our main goal is to provide quality equipment at affordable prices with the most appropriate medical equipment for pharmacy in Deltona, Orange City, Debary and Deland. Diabetic programs for all volusia county residents is offered through Corey Shenk, C.F.T. and C.O.O. of Vienna Medical. Diabetic Shoes, Lymphedema pumps, Wound Care and supplies. We love our medicare equipment patients in Deltona and Volusia County.